Usage Statistics for www.technicodeurne.be

Summary Period: Last 12 Months
Generated 03-Sep-2010 06:51 CEST

Usage summary for www.technicodeurne.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 1659 879 722 162 279 66013 0 0 486 2166 2637 4977
Aug 2010 1578 973 784 209 2157 811807 0 0 6490 24306 30163 48941
Jul 2010 1857 1165 836 232 2447 987933 0 0 7212 25916 36140 57584
Jun 2010 1479 1044 601 212 2213 850354 0 0 6372 18033 31346 44371
May 2010 1537 1049 655 189 1971 877961 0 0 5882 20326 32521 47653
Apr 2010 1633 1011 781 244 1986 812543 0 0 7325 23458 30334 49007
Mar 2010 1658 1052 780 241 2111 943473 0 0 7474 24200 32634 51422
Feb 2010 1807 1180 878 258 2181 874902 0 0 7224 24609 33045 50597
Jan 2010 1752 1142 779 261 2490 946662 0 0 8107 24153 35423 54322
Dec 2009 2133 1350 1007 270 2627 1200662 0 0 8375 31243 41860 66124
Nov 2009 1944 1190 913 271 2430 1060632 0 0 8132 27395 35727 58349
Oct 2009 1410 927 771 270 2440 893427 0 0 8388 23930 28739 43738
Totals 10326368 0 0 81467 269735 370569 577085


Generated by Webalizer Version 2.01