
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 1089 | 817 | 601 | 164 | 322 | 66317 | 2 | 3 | 657 | 2407 | 3271 | 4356 |
| Jan 2012 | 1074 | 777 | 607 | 158 | 1488 | 540544 | 22 | 28 | 4905 | 18826 | 24087 | 33313 |
| Dec 2011 | 1075 | 717 | 650 | 150 | 1415 | 434036 | 20 | 26 | 4666 | 20159 | 22227 | 33326 |
| Nov 2011 | 1145 | 742 | 720 | 159 | 1650 | 426458 | 34 | 44 | 4798 | 21623 | 22282 | 34356 |
| Oct 2011 | 1149 | 775 | 705 | 154 | 1645 | 414741 | 23 | 30 | 4796 | 21884 | 24031 | 35636 |
| Sep 2011 | 1370 | 872 | 889 | 194 | 1494 | 471772 | 22 | 29 | 5821 | 26689 | 26171 | 41127 |
| Aug 2011 | 1441 | 887 | 932 | 168 | 1533 | 473959 | 13 | 17 | 5235 | 28902 | 27525 | 44671 |
| Jul 2011 | 1189 | 855 | 617 | 162 | 1576 | 456444 | 14 | 18 | 5026 | 19141 | 26527 | 36879 |
| Jun 2011 | 1373 | 974 | 613 | 159 | 1591 | 585991 | 13 | 16 | 4777 | 18415 | 29223 | 41219 |
| May 2011 | 1244 | 839 | 557 | 164 | 1495 | 468070 | 9 | 12 | 5111 | 17288 | 26030 | 38574 |
| Apr 2011 | 1582 | 909 | 1006 | 182 | 1432 | 463738 | 13 | 17 | 5485 | 30201 | 27294 | 47485 |
| Mar 2011 | 1499 | 787 | 883 | 194 | 1788 | 462101 | 3 | 4 | 6036 | 27390 | 24421 | 46497 |
| Totals | 5264171 | 188 | 244 | 57313 | 252925 | 283089 | 437439 | |||||
| Generated by Webalizer Version 2.01 |