Usage Statistics for www.technicodeurne.be

Summary Period: September 2010 - URL
Generated 18-Sep-2010 06:44 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

6606      22.84%    138793  26.94%         0   0.00%         0   0.00%  /home.php
818        2.83%      3068   0.60%         0   0.00%         0   0.00%  /style.css
815        2.82%       602   0.12%         0   0.00%         0   0.00%  /css/dropdown/default.advanced.css
814        2.81%      1121   0.22%         0   0.00%         0   0.00%  /css/dropdown/default.css
812        2.81%       471   0.09%         0   0.00%         0   0.00%  /css/dropdown/dropdown.css
811        2.80%       427   0.08%         0   0.00%         0   0.00%  /css/dropdown/helper.css
676        2.34%      1090   0.21%         0   0.00%         0   0.00%  /js/formvalidation.js
674        2.33%       360   0.07%         0   0.00%         0   0.00%  /js/popup.js
674        2.33%      3123   0.61%         0   0.00%         0   0.00%  /js/tooltip.js
654        2.26%     15393   2.99%         0   0.00%         0   0.00%  /_images/layout/subtop_banner.jpg
652        2.25%     79190  15.37%         0   0.00%         0   0.00%  /_images/layout/top_banner.jpg
651        2.25%     24698   4.79%         0   0.00%         0   0.00%  /_images/layout/contact-us.jpg
648        2.24%     21069   4.09%         0   0.00%         0   0.00%  /_images/layout/find-product.jpg
646        2.23%      9669   1.88%         0   0.00%         0   0.00%  /_images/layout/bottom.jpg
529        1.83%     13027   2.53%         0   0.00%         0   0.00%  /_images/titles/title_producten.jpg
421        1.46%       364   0.07%         0   0.00%         0   0.00%  /_images/favicon.ico
406        1.40%     18786   3.65%         0   0.00%         0   0.00%  /css/js/jquery.js
402        1.39%       125   0.02%         0   0.00%         0   0.00%  /css/js/jquery.dropdown.js
280        0.97%      4800   0.93%         0   0.00%         0   0.00%  /_images/layout/bg.jpg
267        0.92%      3838   0.74%         0   0.00%         0   0.00%  /_images/animatie/notok.jpg
236        0.82%       666   0.13%         0   0.00%         0   0.00%  /stats/ref_200701.html
228        0.79%      2483   0.48%         0   0.00%         0   0.00%  /_images/animatie/backward.jpg
218        0.75%      2396   0.46%         0   0.00%         0   0.00%  /_images/animatie/forward.jpg
171        0.59%       438   0.08%         0   0.00%         0   0.00%  /_images/layout/sh_middle.png
170        0.59%      4169   0.81%         0   0.00%         0   0.00%  /_images/layout/sh_top.jpg
169        0.58%       520   0.10%         0   0.00%         0   0.00%  /_images/layout/sh_bottom.png
151        0.52%      3128   0.61%         0   0.00%         0   0.00%  /_images/animatie/statistieken.jpg
150        0.52%      5144   1.00%         0   0.00%         0   0.00%  /_images/titles/title_home.jpg
149        0.52%       454   0.09%         0   0.00%         0   0.00%  /_images/layout/news_bottom.png
149        0.52%       384   0.07%         0   0.00%         0   0.00%  /_images/layout/news_middle.png
148        0.51%      1098   0.21%         0   0.00%         0   0.00%  /_images/layout/news_top.png
96         0.33%      4267   0.83%         0   0.00%         0   0.00%  /_images/fotos/starter.jpg
90         0.31%       838   0.16%         0   0.00%         0   0.00%  /_images/animatie/whitespacer.jpg
81         0.28%      1299   0.25%         0   0.00%         0   0.00%  http://www.technicodeurne.be/home.php
66         0.23%      3266   0.63%         0   0.00%         0   0.00%  /_images/titles/title_airco.jpg
57         0.20%       195   0.04%         0   0.00%         0   0.00%  /_images/airco/02.jpg
57         0.20%       163   0.03%         0   0.00%         0   0.00%  /_images/airco/03.jpg
57         0.20%       167   0.03%         0   0.00%         0   0.00%  /_images/airco/05.jpg
57         0.20%       748   0.15%         0   0.00%         0   0.00%  /_images/layout/list.jpg
56         0.19%       162   0.03%         0   0.00%         0   0.00%  /_images/airco/08.jpg
56         0.19%       161   0.03%         0   0.00%         0   0.00%  /_images/airco/09.jpg
56         0.19%      3580   0.69%         0   0.00%         0   0.00%  /_images/airco/airco_onderdelen.jpg
55         0.19%       195   0.04%         0   0.00%         0   0.00%  /_images/airco/01.jpg
55         0.19%       198   0.04%         0   0.00%         0   0.00%  /_images/airco/04.jpg
55         0.19%       159   0.03%         0   0.00%         0   0.00%  /_images/airco/10.jpg
55         0.19%       851   0.17%         0   0.00%         0   0.00%  /_images/layout/up.jpg
54         0.19%       185   0.04%         0   0.00%         0   0.00%  /_images/airco/06.jpg
54         0.19%       178   0.03%         0   0.00%         0   0.00%  /_images/airco/07.jpg
44         0.15%       486   0.09%         0   0.00%         0   0.00%  /stats/
37         0.13%       478   0.09%         0   0.00%         0   0.00%  /_images/animatie/zoeken_button.jpg
34         0.12%       184   0.04%         0   0.00%         0   0.00%  /_admin/home.php
30         0.10%      3312   0.64%         0   0.00%         0   0.00%  /_images/animatie/adres-1.jpg
30         0.10%      3902   0.76%         0   0.00%         0   0.00%  /_images/animatie/adres-2.jpg
30         0.10%      4366   0.85%         0   0.00%         0   0.00%  /stats/usage_201009.html
29         0.10%       802   0.16%         0   0.00%         0   0.00%  /stats/search_200907.html
28         0.10%       858   0.17%         0   0.00%         0   0.00%  /_images/titles/title_adres.jpg
28         0.10%       554   0.11%         0   0.00%         0   0.00%  /stats/search_200909.html
28         0.10%      3602   0.70%         0   0.00%         0   0.00%  /stats/usage_200809.html
26         0.09%      2904   0.56%         0   0.00%         0   0.00%  /pictures/algemeen/26.jpg
25         0.09%      1018   0.20%         0   0.00%         0   0.00%  /_images/titles/title_fotos.jpg
25         0.09%      2581   0.50%         0   0.00%         0   0.00%  /pictures/algemeen/24.jpg
25         0.09%      2724   0.53%         0   0.00%         0   0.00%  /pictures/algemeen/29.jpg
25         0.09%      2859   0.55%         0   0.00%         0   0.00%  /pictures/algemeen/31.jpg
25         0.09%      4081   0.79%         0   0.00%         0   0.00%  /pictures/algemeen/44.jpg
25         0.09%      4431   0.86%         0   0.00%         0   0.00%  /pictures/algemeen/52.jpg
24         0.08%      2763   0.54%         0   0.00%         0   0.00%  /pictures/algemeen/25.jpg
23         0.08%      3560   0.69%         0   0.00%         0   0.00%  /pictures/algemeen/32.jpg
23         0.08%      3564   0.69%         0   0.00%         0   0.00%  /pictures/algemeen/53.jpg
22         0.08%      3271   0.63%         0   0.00%         0   0.00%  /_images/producten/3.jpg
22         0.08%      2187   0.42%         0   0.00%         0   0.00%  /pictures/algemeen/1.jpg
20         0.07%       653   0.13%         0   0.00%         0   0.00%  /_images/titles/title_artikels.jpg
18         0.06%      1886   0.37%         0   0.00%         0   0.00%  /_images/producten/2.jpg
18         0.06%      2666   0.52%         0   0.00%         0   0.00%  /stats/usage_200912.html
17         0.06%      2294   0.45%         0   0.00%         0   0.00%  /_images/airco/airco_start.jpg
17         0.06%       771   0.15%         0   0.00%         0   0.00%  /stats/agent_201009.html
17         0.06%       180   0.03%         0   0.00%         0   0.00%  /stats/ref_201009.html
17         0.06%       694   0.13%         0   0.00%         0   0.00%  /stats/url_201009.html
16         0.06%       657   0.13%         0   0.00%         0   0.00%  /_images/titles/title_geschiedenis.jpg
16         0.06%       492   0.10%         0   0.00%         0   0.00%  /stats/search_200807.html
15         0.05%       250   0.05%         0   0.00%         0   0.00%  /stats/search_200801.html
15         0.05%       677   0.13%         0   0.00%         0   0.00%  /stats/search_200908.html
14         0.05%        14   0.00%         0   0.00%         0   0.00%  /_admin/css/dropdown/default.advanced.css
14         0.05%        27   0.01%         0   0.00%         0   0.00%  /_admin/css/dropdown/default.css
14         0.05%        11   0.00%         0   0.00%         0   0.00%  /_admin/css/dropdown/dropdown.css
14         0.05%        10   0.00%         0   0.00%         0   0.00%  /_admin/css/dropdown/helper.css
14         0.05%        40   0.01%         0   0.00%         0   0.00%  /_admin/style.css
14         0.05%      2318   0.45%         0   0.00%         0   0.00%  /stats/usage_201008.html
12         0.04%       621   0.12%         0   0.00%         0   0.00%  /_images/airco/airco_service2.jpg
12         0.04%      1492   0.29%         0   0.00%         0   0.00%  /_images/producten/1.jpg
12         0.04%      1328   0.26%         0   0.00%         0   0.00%  /stats/usage_201005.html
11         0.04%        59   0.01%         0   0.00%         0   0.00%  /_admin/s_conversion.php
11         0.04%        59   0.01%         0   0.00%         0   0.00%  /_admin/s_products.php
11         0.04%       182   0.04%         0   0.00%         0   0.00%  /stats/search_200804.html
11         0.04%      1658   0.32%         0   0.00%         0   0.00%  /stats/usage_201007.html
10         0.03%       270   0.05%         0   0.00%         0   0.00%  /_images/airco/airco_service1.jpg
10         0.03%       542   0.11%         0   0.00%         0   0.00%  /_images/layout/sh.jpg
10         0.03%         8   0.00%         0   0.00%         0   0.00%  /_images/smileys/20.gif
10         0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/23.gif
10         0.03%       348   0.07%         0   0.00%         0   0.00%  /_images/stockhausen/huidbescherming.jpg
10         0.03%       343   0.07%         0   0.00%         0   0.00%  /_images/stockhausen/huidreiniging.jpg
10         0.03%       279   0.05%         0   0.00%         0   0.00%  /_images/stockhausen/huidverzorging.jpg
10         0.03%       256   0.05%         0   0.00%         0   0.00%  /_images/stockhausen/verdeelsystemen.jpg
10         0.03%       196   0.04%         0   0.00%         0   0.00%  /stats/search_200802.html
10         0.03%       391   0.08%         0   0.00%         0   0.00%  /stats/search_200905.html
10         0.03%       228   0.04%         0   0.00%         0   0.00%  /stats/search_200910.html
9          0.03%        27   0.01%         0   0.00%         0   0.00%  /_admin/
9          0.03%         9   0.00%         0   0.00%         0   0.00%  /_admin/showmodels.js
9          0.03%        53   0.01%         0   0.00%         0   0.00%  /_admin/tooltip.js
9          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/02.gif
9          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/05.gif
9          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/09.gif
9          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/14.gif
9          0.03%        59   0.01%         0   0.00%         0   0.00%  /_images/stockhausen/groen.jpg
9          0.03%       253   0.05%         0   0.00%         0   0.00%  /_images/titles/title_guestbook.jpg
9          0.03%       147   0.03%         0   0.00%         0   0.00%  /stats/ref_200706.html
8          0.03%         6   0.00%         0   0.00%         0   0.00%  /_admin/images/favicon.ico
8          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/01.gif
8          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/07.gif
8          0.03%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/16.gif
8          0.03%         3   0.00%         0   0.00%         0   0.00%  /_images/smileys/22.gif
8          0.03%         1   0.00%         0   0.00%         0   0.00%  /_images/smileys/24.gif
8          0.03%         8   0.00%         0   0.00%         0   0.00%  /_images/smileys/26.gif
8          0.03%         7   0.00%         0   0.00%         0   0.00%  /_images/smileys/27.gif
8          0.03%       330   0.06%         0   0.00%         0   0.00%  /_images/titles/title_links.jpg
8          0.03%       136   0.03%         0   0.00%         0   0.00%  /stats/search_200809.html
8          0.03%       118   0.02%         0   0.00%         0   0.00%  /stats/search_200911.html
8          0.03%       777   0.15%         0   0.00%         0   0.00%  /stats/usage_200801.html
8          0.03%      1325   0.26%         0   0.00%         0   0.00%  /stats/usage_201003.html
7          0.02%       100   0.02%         0   0.00%         0   0.00%  /_admin/_images/bg.jpg
7          0.02%       317   0.06%         0   0.00%         0   0.00%  /_admin/_images/top_banner.jpg
7          0.02%        38   0.01%         0   0.00%         0   0.00%  /_admin/a_products.php
7          0.02%        38   0.01%         0   0.00%         0   0.00%  /_admin/a_products_add.php
7          0.02%        38   0.01%         0   0.00%         0   0.00%  /_admin/a_products_edit.php
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_admin/showmodels_wsd.inc.php
7          0.02%       110   0.02%         0   0.00%         0   0.00%  /_images/animatie/gbe_bottom.jpg
7          0.02%        91   0.02%         0   0.00%         0   0.00%  /_images/animatie/gbe_fill.jpg
7          0.02%       148   0.03%         0   0.00%         0   0.00%  /_images/animatie/gbe_top.jpg
7          0.02%       247   0.05%         0   0.00%         0   0.00%  /_images/animatie/guestbook_bottom.jpg
7          0.02%       277   0.05%         0   0.00%         0   0.00%  /_images/animatie/guestbook_top.jpg
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/03.gif
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/06.gif
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/08.gif
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/10.gif
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/13.gif
7          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/15.gif
7          0.02%         1   0.00%         0   0.00%         0   0.00%  /_images/smileys/17.gif
7          0.02%         1   0.00%         0   0.00%         0   0.00%  /_images/smileys/18.gif
7          0.02%         3   0.00%         0   0.00%         0   0.00%  /_images/smileys/19.gif
7          0.02%         1   0.00%         0   0.00%         0   0.00%  /_images/smileys/25.gif
7          0.02%        75   0.01%         0   0.00%         0   0.00%  /_smileys/smile.gif
7          0.02%       704   0.14%         0   0.00%         0   0.00%  /pictures/algemeen/23.jpg
7          0.02%       141   0.03%         0   0.00%         0   0.00%  /stats/ref_200705.html
7          0.02%       125   0.02%         0   0.00%         0   0.00%  /stats/search_200803.html
7          0.02%       128   0.02%         0   0.00%         0   0.00%  /stats/search_200805.html
7          0.02%       135   0.03%         0   0.00%         0   0.00%  /stats/search_200806.html
7          0.02%       270   0.05%         0   0.00%         0   0.00%  /stats/search_200906.html
7          0.02%       989   0.19%         0   0.00%         0   0.00%  /stats/usage_201004.html
7          0.02%      1154   0.22%         0   0.00%         0   0.00%  /stats/usage_201006.html
7          0.02%        46   0.01%         0   0.00%         0   0.00%  /tooltip.js
6          0.02%        32   0.01%         0   0.00%         0   0.00%  /_admin/s_products_add.php
6          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/04.gif
6          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/11.gif
6          0.02%         2   0.00%         0   0.00%         0   0.00%  /_images/smileys/12.gif
6          0.02%         1   0.00%         0   0.00%         0   0.00%  /_images/smileys/21.gif
6          0.02%        74   0.01%         0   0.00%         0   0.00%  /_images/submit_btn.jpg
6          0.02%        14   0.00%         0   0.00%         0   0.00%  /formvalidation.js
6          0.02%        98   0.02%         0   0.00%         0   0.00%  /stats/search_200811.html
6          0.02%       130   0.03%         0   0.00%         0   0.00%  /stats/search_200903.html
6          0.02%       361   0.07%         0   0.00%         0   0.00%  /stats/url_200912.html
6          0.02%       828   0.16%         0   0.00%         0   0.00%  /stats/usage_200910.html
6          0.02%       824   0.16%         0   0.00%         0   0.00%  /stats/usage_200911.html
5          0.02%        17   0.00%         0   0.00%         0   0.00%  /_images/stockhausen/grijs.jpg
5          0.02%       521   0.10%         0   0.00%         0   0.00%  /pictures/algemeen/40.jpg
5          0.02%       542   0.11%         0   0.00%         0   0.00%  /pictures/algemeen/65.jpg
5          0.02%       984   0.19%         0   0.00%         0   0.00%  /pictures/algemeen/76.png
5          0.02%        36   0.01%         0   0.00%         0   0.00%  /pictures/alternatoren/WSD23035A.jpg
5          0.02%        31   0.01%         0   0.00%         0   0.00%  /pictures/alternatoren/WSD23035L.jpg
5          0.02%        30   0.01%         0   0.00%         0   0.00%  /pictures/alternatoren/WSD23035V.jpg
5          0.02%       215   0.04%         0   0.00%         0   0.00%  /stats/agent_200708.html
5          0.02%       730   0.14%         0   0.00%         0   0.00%  /stats/ref_200807.html
5          0.02%      1183   0.23%         0   0.00%         0   0.00%  /stats/ref_201001.html
5          0.02%       104   0.02%         0   0.00%         0   0.00%  /stats/search_200812.html
5          0.02%       153   0.03%         0   0.00%         0   0.00%  /stats/search_200901.html
5          0.02%       254   0.05%         0   0.00%         0   0.00%  /stats/url_200910.html
5          0.02%       643   0.12%         0   0.00%         0   0.00%  /stats/usage_200804.html
5          0.02%       823   0.16%         0   0.00%         0   0.00%  /stats/usage_200906.html
5          0.02%       829   0.16%         0   0.00%         0   0.00%  /stats/usage_201001.html
5          0.02%       815   0.16%         0   0.00%         0   0.00%  /stats/usage_201002.html
4          0.01%        22   0.00%         0   0.00%         0   0.00%  /_admin/home.php/home.php
4          0.01%         2   0.00%         0   0.00%         0   0.00%  /_admin/login.css
4          0.01%        21   0.00%         0   0.00%         0   0.00%  /_admin/v_fotos.php
4          0.01%       104   0.02%         0   0.00%         0   0.00%  /_images/animatie/dokter_flash.jpg
4          0.01%       798   0.15%         0   0.00%         0   0.00%  /pictures/algemeen/35.jpg
4          0.01%       616   0.12%         0   0.00%         0   0.00%  /pictures/algemeen/41.jpg
4          0.01%       263   0.05%         0   0.00%         0   0.00%  /pictures/algemeen/51.jpg
4          0.01%         3   0.00%         0   0.00%         0   0.00%  /popup.js
4          0.01%       355   0.07%         0   0.00%         0   0.00%  /stats/agent_200910.html
4          0.01%       574   0.11%         0   0.00%         0   0.00%  /stats/ref_200612.html
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/ref_200709.html
4          0.01%      1044   0.20%         0   0.00%         0   0.00%  /stats/ref_200911.html
4          0.01%      1106   0.21%         0   0.00%         0   0.00%  /stats/ref_200912.html
4          0.01%        78   0.02%         0   0.00%         0   0.00%  /stats/search_200808.html
4          0.01%        50   0.01%         0   0.00%         0   0.00%  /stats/search_200810.html
4          0.01%       100   0.02%         0   0.00%         0   0.00%  /stats/search_200902.html
4          0.01%        28   0.01%         0   0.00%         0   0.00%  /stats/search_200912.html
4          0.01%        63   0.01%         0   0.00%         0   0.00%  /stats/search_201001.html
4          0.01%       163   0.03%         0   0.00%         0   0.00%  /stats/url_200906.html
4          0.01%       232   0.05%         0   0.00%         0   0.00%  /stats/url_200909.html
4          0.01%       354   0.07%         0   0.00%         0   0.00%  /stats/usage_200501.html
4          0.01%       491   0.10%         0   0.00%         0   0.00%  /stats/usage_200610.html
4          0.01%       512   0.10%         0   0.00%         0   0.00%  /stats/usage_200704.html
4          0.01%       515   0.10%         0   0.00%         0   0.00%  /stats/usage_200705.html
4          0.01%       495   0.10%         0   0.00%         0   0.00%  /stats/usage_200810.html
4          0.01%       497   0.10%         0   0.00%         0   0.00%  /stats/usage_200908.html
3          0.01%        16   0.00%         0   0.00%         0   0.00%  /_admin/admin_edit_profile.php
3          0.01%        16   0.00%         0   0.00%         0   0.00%  /_admin/alternatoren.php
3          0.01%        16   0.00%         0   0.00%         0   0.00%  /_admin/starters.php
3          0.01%       380   0.07%         0   0.00%         0   0.00%  /pictures/algemeen/30.jpg
3          0.01%       470   0.09%         0   0.00%         0   0.00%  /pictures/algemeen/42.jpg
3          0.01%       184   0.04%         0   0.00%         0   0.00%  /pictures/algemeen/60.jpg
3          0.01%        77   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR24554A.jpg
3          0.01%        70   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR24554L.jpg
3          0.01%        81   0.02%         0   0.00%         0   0.00%  /pictures/starters/STR24554V.jpg
3          0.01%       491   0.10%         0   0.00%         0   0.00%  /stats/agent_200908.html
3          0.01%       214   0.04%         0   0.00%         0   0.00%  /stats/agent_200911.html
3          0.01%        16   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_200910.png
3          0.01%        13   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200910.png
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/hourly_usage_200910.png
3          0.01%       270   0.05%         0   0.00%         0   0.00%  /stats/ref_200702.html
3          0.01%       261   0.05%         0   0.00%         0   0.00%  /stats/ref_200801.html
3          0.01%       360   0.07%         0   0.00%         0   0.00%  /stats/ref_200802.html
3          0.01%       890   0.17%         0   0.00%         0   0.00%  /stats/ref_201004.html
3          0.01%       111   0.02%         0   0.00%         0   0.00%  /stats/search_200904.html
3          0.01%       129   0.02%         0   0.00%         0   0.00%  /stats/url_200809.html
3          0.01%       214   0.04%         0   0.00%         0   0.00%  /stats/url_200908.html
3          0.01%       111   0.02%         0   0.00%         0   0.00%  /stats/url_201001.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /stats/usage.png
3          0.01%       217   0.04%         0   0.00%         0   0.00%  /stats/usage_200412.html
3          0.01%       388   0.08%         0   0.00%         0   0.00%  /stats/usage_200703.html
3          0.01%       388   0.08%         0   0.00%         0   0.00%  /stats/usage_200807.html
3          0.01%       388   0.08%         0   0.00%         0   0.00%  /stats/usage_200808.html
3          0.01%       496   0.10%         0   0.00%         0   0.00%  /stats/usage_200905.html
3          0.01%       497   0.10%         0   0.00%         0   0.00%  /stats/usage_200907.html
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/a_pricing.php
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/admin_start.php
2          0.01%       112   0.02%         0   0.00%         0   0.00%  /_admin/css/js/jquery.js
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/make.php
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/s_pricing.php
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/v_geschiedenis.php
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/v_links.php
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /_admin/various.php
2          0.01%         3   0.00%         0   0.00%         0   0.00%  /css/dropdown/
2          0.01%        73   0.01%         0   0.00%         0   0.00%  /pictures/algemeen/58.jpg
2          0.01%        58   0.01%         0   0.00%         0   0.00%  /pictures/algemeen/63.jpg
2          0.01%       222   0.04%         0   0.00%         0   0.00%  /pictures/algemeen/68.jpg
2          0.01%       148   0.03%         0   0.00%         0   0.00%  /pictures/algemeen/86.jpg
2          0.01%        37   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23252A.jpg
2          0.01%        52   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23885A.jpg
2          0.01%        58   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23885R.jpg
2          0.01%        52   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23891A.jpg
2          0.01%        46   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23891L.jpg
2          0.01%        57   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23891V.jpg
2          0.01%        63   0.01%         0   0.00%         0   0.00%  /pictures/starters/STR23897V.jpg
2          0.01%       159   0.03%         0   0.00%         0   0.00%  /stats/agent_200801.html
2          0.01%       113   0.02%         0   0.00%         0   0.00%  /stats/agent_200903.html
2          0.01%       125   0.02%         0   0.00%         0   0.00%  /stats/agent_200905.html
2          0.01%       124   0.02%         0   0.00%         0   0.00%  /stats/agent_200906.html
2          0.01%       301   0.06%         0   0.00%         0   0.00%  /stats/agent_200909.html
2          0.01%       117   0.02%         0   0.00%         0   0.00%  /stats/agent_200912.html
2          0.01%       207   0.04%         0   0.00%         0   0.00%  /stats/agent_201002.html
2          0.01%       104   0.02%         0   0.00%         0   0.00%  /stats/agent_201006.html
2          0.01%       516   0.10%         0   0.00%         0   0.00%  /stats/ref_200804.html
2          0.01%       203   0.04%         0   0.00%         0   0.00%  /stats/ref_200806.html
2          0.01%       224   0.04%         0   0.00%         0   0.00%  /stats/ref_200809.html
2          0.01%       676   0.13%         0   0.00%         0   0.00%  /stats/ref_200901.html
2          0.01%       380   0.07%         0   0.00%         0   0.00%  /stats/ref_200903.html
2          0.01%       627   0.12%         0   0.00%         0   0.00%  /stats/ref_200905.html
2          0.01%       538   0.10%         0   0.00%         0   0.00%  /stats/ref_200909.html
2          0.01%       612   0.12%         0   0.00%         0   0.00%  /stats/ref_201003.html
2          0.01%       158   0.03%         0   0.00%         0   0.00%  /stats/ref_201005.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200707.html
2          0.01%        51   0.01%         0   0.00%         0   0.00%  /stats/search_201002.html
2          0.01%        45   0.01%         0   0.00%         0   0.00%  /stats/search_201003.html
2          0.01%        17   0.00%         0   0.00%         0   0.00%  /stats/search_201004.html
2          0.01%        35   0.01%         0   0.00%         0   0.00%  /stats/search_201005.html
2          0.01%        25   0.00%         0   0.00%         0   0.00%  /stats/url_200705.html
2          0.01%        33   0.01%         0   0.00%         0   0.00%  /stats/url_200801.html
2          0.01%       152   0.03%         0   0.00%         0   0.00%  /stats/url_200812.html
2          0.01%       112   0.02%         0   0.00%         0   0.00%  /stats/url_200904.html
2          0.01%       122   0.02%         0   0.00%         0   0.00%  /stats/url_200905.html
2          0.01%       146   0.03%         0   0.00%         0   0.00%  /stats/url_200911.html
2          0.01%       121   0.02%         0   0.00%         0   0.00%  /stats/url_201002.html
2          0.01%       136   0.03%         0   0.00%         0   0.00%  /stats/url_201003.html
2          0.01%       122   0.02%         0   0.00%         0   0.00%  /stats/url_201005.html
2          0.01%       154   0.03%         0   0.00%         0   0.00%  /stats/usage_200411.html
2          0.01%       240   0.05%         0   0.00%         0   0.00%  /stats/usage_200502.html
2          0.01%       245   0.05%         0   0.00%         0   0.00%  /stats/usage_200503.html
2          0.01%       239   0.05%         0   0.00%         0   0.00%  /stats/usage_200602.html
2          0.01%       248   0.05%         0   0.00%         0   0.00%  /stats/usage_200608.html
2          0.01%       257   0.05%         0   0.00%         0   0.00%  /stats/usage_200709.html
2          0.01%       257   0.05%         0   0.00%         0   0.00%  /stats/usage_200802.html
2          0.01%       329   0.06%         0   0.00%         0   0.00%  /stats/usage_200811.html
2          0.01%       331   0.06%         0   0.00%         0   0.00%  /stats/usage_200812.html
2          0.01%       330   0.06%         0   0.00%         0   0.00%  /stats/usage_200901.html
2          0.01%       330   0.06%         0   0.00%         0   0.00%  /stats/usage_200903.html
2          0.01%       329   0.06%         0   0.00%         0   0.00%  /stats/usage_200904.html
2          0.01%        34   0.01%         0   0.00%         0   0.00%  http://www.autodokter.be/home.php
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /_admin/a_conversion.php
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /_admin/admin_members.php
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /_admin/admin_new_member.php
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /_admin/css/js/jquery.dropdown.js
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /_admin/v_announcement.php
1          0.00%        14   0.00%         0   0.00%         0   0.00%  /_images/animatie/ok.jpg
1          0.00%        14   0.00%         0   0.00%         0   0.00%  /_images/layout/button_select.jpg
1          0.00%        13   0.00%         0   0.00%         0   0.00%  /_images/layout/button_select_sub_active.jpg
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /_images/stockhausen/blauw.jpg
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /_images/stockhausen/rood.jpg
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /_smileys/eek.gif
1          0.00%        61   0.01%         0   0.00%         0   0.00%  /pictures/algemeen/55.jpg
1          0.00%       165   0.03%         0   0.00%         0   0.00%  /pictures/algemeen/56.jpg
1          0.00%       182   0.04%         0   0.00%         0   0.00%  /pictures/algemeen/57.jpg
1          0.00%       161   0.03%         0   0.00%         0   0.00%  /pictures/algemeen/59.jpg
1          0.00%       128   0.02%         0   0.00%         0   0.00%  /pictures/algemeen/61.jpg
1          0.00%       130   0.03%         0   0.00%         0   0.00%  /pictures/algemeen/62.jpg
1          0.00%       166   0.03%         0   0.00%         0   0.00%  /pictures/algemeen/64.jpg
1          0.00%       143   0.03%         0   0.00%         0   0.00%  /pictures/algemeen/66.jpg
1          0.00%       127   0.02%         0   0.00%         0   0.00%  /pictures/algemeen/67.jpg
